Sizing and Fit
Here you'll find all the information you need for sizing and fit on all of my available styles. I have included a quick description of my styles and you can find the associated size charts at the bottom of the page.
Each item has it's own size guide, and I highly recommend going off your measurements as handmade can fit very differently from store bought. For custom items (not ready to ship), if your measurements do not match up with the full size guide, you can select "Other" and enter your measurements in the notes to receive a piece made to your exact measurements.
How to Measure:
Please refer to the following guides to measure yourself correctly. It can be helpful to have a set of extra hands to measure yourself, but can definitely be done on your own. Make sure you are wearing a tight fitting top and (if applicable), the style of bra you would wear with the clothing item(s) while measuring and holding the tape measure snug. It is important to make sure these measurements are as accurate as possible so you achieve the proper fit! If you are currently expecting your waist measurement is irrelevant, please go off of Bust/Chest and Hip measurements.
- Bust/Chest - Measured around the largest part of you bust or chest. Measured holding the tape measure snug, and around your back and the largest part of your bust.
- Waist - Measured around the smallest part of your mid section. This is usually the spot where your body bends when you lean side to side or between the ribs and hip. Measured holding the tape measure snug, around your back and the smallest part of your natural waist.
- Hip - Measured around the largest part of your hip/bum. This is measured holding the tape measure snug, standing with your feet together, around your bum/hip at the largest part.
- Vertical Trunk - Place your measuring tape on one shoulder, reach down the front of the torso, through the legs and up the back to the same shoulder
ADULT STYLES
Adult Skylar Hoodie (hood or cowl neck option)
Skylar is a semi-fitted raglan hoodie in our curvy style that lands at mid-hip with a large front pocket and is flattering on all bodies. Please refer to the size guide for the Skylar Hoodie to find your perfect fit. If you are between sizes, please size up. These are made in French Terry. This design comes in Petite (5'1"-5'3"), Regular (5'4"-5'6") and Tall (5'7"-5'9") options
(inches) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Bust | 31.5 | 33.1 | 34.6-36.2 | 37.8-38.6 | 39.4-40.9 | 43.3-45.7 | 48.0-50.4 | 52.8-55.1 | 57.5-59.8 |
Waist | 23.6 | 25.2 | 26.8-29.9 | 39.9-31.5 | 33.1-34.6 | 37.0-39.4 | 41.7-44.1 | 46.1-48.0 | 50.0-52.4 |
Hips | 33.9 | 35.4 | 38.6-40.2 | 40.2-40.9 | 42.5-44.1 | 46.5-48.8 | 51.2-53.5 | 55.9-58.3 | 60.6-63.0 |
Adult Slimfit Raglan Hoodie
This is a fitted hoodie that lands at mid-hip and comes with a hood or cowl option. Please refer to the size guide for the Slimfit Raglan Hoodie to find your perfect fit. If you are between sizes, please size up. These are made in French Terry.
(inches) | XXS | XS | S | M | L | XL | XXL | Plus 1X | Plus 2X | Plus 3X |
Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-42 | 43-45 | 46-48 | 49-51 | 52-54 |
Waist | 23.5 | 24.5 | 25-26 | 27-28 | 29-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 |
Hips | 33-34.5 | 35-36 | 37-38 | 39-40 | 41-43 | 44-45 | 46-48 | 49-51 | 52-54 | 55-58 |
Slim Fit Raglan (No hood)
This is a fitted top that lands at mid-hip. Please refer to the size guide for the Slimfit Raglan to find your perfect fit. If you are between sizes, please size up. These are made in Jersey.
(inches) | XXS | XS | S | M | L | XL | XXL | Plus 1X | Plus 2X | Plus 3X |
Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-42 | 43-45 | 46-48 | 49-51 | 52-54 |
Waist | 23.5 | 24.5 | 25-26 | 27-28 | 29-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 |
Hips | 33-34.5 | 35-36 | 37-38 | 39-40 | 41-43 | 44-45 | 46-48 | 49-51 | 52-54 | 55-58 |
Adult Groove Tank
This is a fitted tank with a fun twist detail on the back and lands at mid-hip. Please refer to the size guide for the Groove Tank to find your perfect fit.
(inches) | XXS | XS | S | M | L | XL | XXL |
Chest | 31.5-32 | 32.5-33 | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-41.5 | 42-45.5 |
Waist | 23.5-24 | 24.5-25 | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-33.5 | 34-37.5 |
Hips | 34-34.5 | 35-35.5 | 36-37.5 | 38-39.5 | 40-42.5 | 43-44 | 44.5-48 |
Adult Penelope Jogger
Our Penelope joggers have a slim fit with slant pockets. Please refer to the size guide for the Penelope Joggers to find your perfect fit. Size up for a more relaxed fit and size down for a slim fit. These are made in French Terry.
(inches) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Waist | 23.8 | 25.3 | 26.6-28.0 | 29.4-30.8 | 32.1-34.9 | 37.6-39.0 | 40.4-43.5 | 46.6-49.8 | 52.9 |
Hip | 34 | 35.4 | 36.8-38.1 | 39.5-40.9 | 42.3-45.0 | 47.7-49.1 | 51.5-53.9 | 56.3-58.6 | 61.0 |
Thigh | 20.5 | 21.3 | 22.7 | 23.5-24.3 | 25.0-26.5 | 28.9-28.8 | 31.1-33.5 | 35.9-38.3 | 40.6 |
Adult Nicolette Dress
Nicolette is a light dress that is fitted in the bust and flared through the waist and hips with peek-a-boo shoulders for a flattering look. Please refer to the size guide for the Nicolette Dress to find your perfect fit. These are made in a bamboo spandex blend.
(inches) | XXS | XS | S | M | L | XL | XXL |
Bust | 31.1 | 32.5-33.9 | 35.3 | 36.6-38.0 | 39.4-42.1 | 43.5-46.3 | 47.6 |
Waist | 23.9 | 25.3-26.6 | 28.0 | 29.4-30.8 | 32.1-34.9 | 36.3-39.0 | 40.4 |
Hip | 34.0 | 35.4-36.8 | 38.1 | 39.5-40.9 | 42.3-45.0 | 46.4-49.1 | 51.5 |
Upper Arm | 9.8 | 10.1-10.5 | 10.9 | 11.3-11.6 | 12.0-12.8 | 13.1-13.9 | 14.3 |
(inches) | XXS | XS | S | M | L | XL | XXL | Plus 1X | Plus 2X | Plus 3X | Plus 4X | Plus 5X |
Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 | 58-60 |
Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-46 | 47-50 | 51-53 | 54-57 |
Hips | 34-35 | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-58 | 59-61 |
62-64 |
Adult Elliot Romper
Elliot features a slim fit, with a low neckline, low slung armscyes, and a fun t-back. Option to add a bandeau for layering. These are made with bamboo spandex jersey.
(inches) | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
Bust | 31.5-33 | 33-35 | 35-36.75 | 36.75-38.75 | 38.75-43 | 43-46 | 46-48.5 | 48.5-51 | 51-53.5 | 53.5-56.75 |
Waist | 25-27 | 27-29 | 29-30.5 | 30.5-32.5 | 32.5-36.5 | 36.5-39.5 | 39.5-42.5 | 42.5-45 | 45-48 | 48-51 |
Hips | 34.5-36 | 36-38 | 38-40 | 40-42 | 42-46 | 46-49 | 49-51.5 | 51.5-54 | 54-56.5 | 56.5-61.25 |
Adult Sloane Cardigan
The Sloane Slouchy Cardi is the ultimate comfy sweater. The batwing style has fitted forearms and a loose bodice for a perfect slouchy fit. These can be made in either bamboo spandex jersey or french terry.
(inches) | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
Bust | 31.5-33 | 33-35 | 35-36.75 | 36.75-38.75 | 38.75-43 | 43-46 | 46-48.5 | 48.5-51 | 51-53.5 | 53.5-56.75 |
Waist | 25-27 | 27-29 | 29-30.5 | 30.5-32.5 | 32.5-36.5 | 36.5-39.5 | 39.5-42.5 | 42.5-45 | 45-48 | 48-51 |
Hips | 34.5-36 | 36-38 | 38-40 | 40-42 | 42-46 | 46-49 | 49-51.5 | 51.5-54 | 54-56.5 | 56.5-61.25 |
Kids Grow with me Leggings
Grow with me leggings will last for months or even years with our adjustable waistband and ankle cuffs that rolls up or down as your child grows
(inches) | 3-12 months | 1-3 years | 3-6 years |
Inseam | 7-10.5 | 10.5-13.5 | 13.5-17.75 |
Waist | 17.5-19.5 | 19.5-21 | 21-22.5 |
Hips | 17.5-19.5 | 19.5-22 | 22-25 |
Thigh Circumference | 9.5-11 | 11-12.5 | 12.5-14.25 |
Height | 24-30 | 30-38 | 38-46.5 |
Kids Grow with me Joggers
Grow with me leggings will last for months or even years with our adjustable waistband and ankle cuffs that rolls up or down as your child grows. Choice of elastic or yoga waistband
(inches) | 3-12 months | 1-3 years | 3-6 years | 6-9 years | 9-12 years |
Hips/Seat | 17.5-19.5 | 19.5-22 | 22-25 | 25-28.5 | 28.5-31 |
Waist | 17.5-19 | 19-21.5 | 21.5-23 | 23-25 | 25-26.5 |
Chest | 17-19 | 19-21 | 21-24 | 24-27 | 27-28.5 |
Head Circumference | 16.5-18.5 | 18.5-20 | 20-21 | 21-21.5 | 21.5-22 |
Height | 24-30 | 30-38 | 38-46.5 | 46.5-53.5 | 53.5-58.5 |
Kids Grow with me Hoodie
Grow with me tops will last for months or even years with our adjustable waistband and wrist cuffs that rolls up or down as your child grows
(inches) | 3-12 months | 1-3 years | 3-6 years | 6-9 years | 9-12 years |
Hips/Seat | 17.5-19.5 | 19.5-22 | 22-25 | 25-28.5 | 28.5-31 |
Waist | 17.5-19 | 19-21.5 | 21.5-23 | 23-25 | 25-26.5 |
Chest | 17-19 | 19-21 | 21-24 | 24-27 | 27-28.5 |
Head Circumference | 16.5-18.5 | 18.5-20 | 20-21 | 21-21.5 | 21.5-22 |
Height | 24-30 | 30-38 | 38-46.5 | 46.5-53.5 | 53.5-58.5 |
Kids Grow with me Colour-Blocked Hoodie
Grow with me tops will last for months or even years with our adjustable waistband and wrist cuffs that rolls up or down as your child grows. These feature fun colour-blocking and a built-in pocket
(inches) | 3-12 months | 1-3 years | 3-6 years | 6-9 years | 9-12 years |
Hips/Seat | 17.5-19.5 | 19.5-22 | 22-25 | 25-28.5 | 28.5-31 |
Waist | 17.5-19 | 19-21.5 | 21.5-23 | 23-25 | 25-26.5 |
Chest | 17-19 | 19-21 | 21-24 | 24-27 | 27-28.5 |
Head Circumference | 16.5-18.5 | 18.5-20 | 20-21 | 21-21.5 | 21.5-22 |
Height | 24-30 | 30-38 | 38-46.5 | 46.5-53.5 | 53.5-58.5 |
Kids Grow with me Long Sleeve
Grow with me tops will last for months or even years with our adjustable waistband and wrist cuffs that rolls up or down as your child grows
(inches) | 3-12 months | 1-3 years | 3-6 years |
Chest | 17.5-19 | 19-21 | 21-24 |
Waist | 18.5-19 | 19-20.5 | 20.5-22.5 |
Height | 24-30 | 30-38 | 38-46 |
Kids Grow with me T-Shirts
Grow with me tops will last for months or even years with our adjustable waistband and wrist cuffs that rolls up or down as your child grows
(inches) | 3-12 months | 1-3 years | 3-6 years |
Chest | 17.5-19 | 19-21 | 21-24 |
Waist | 18.5-19 | 19-20.5 | 20.5-22.5 |
Height | 24-30 | 30-38 | 38-46 |
Kids Grow with me Cowl Neck
Grow with me tops will last for months or even years with our adjustable waistband and wrist cuffs that rolls up or down as your child grows
(inches) | 3-12 months | 1-3 years | 3-6 years |
Chest | 17.5-19 | 19-21 | 21-24 |
Waist | 18.5-19 | 19-20.5 | 20.5-22.5 |
Height | 24-30 | 30-38 | 38-46 |
Kids Grow with me Snap Romper
Grow with me rompers will last for months or even years with our adjustable ankle cuffs that rolls up or down as your child grows, as well as a drawstring channel in the bodice to shorten or lengthen as needed. Shoulder snaps make taking on and off a breeze. Available in shorts or pants length.
(inches) | 3-12 months | 1-3 years | 3-6 years |
Chest | 17.5-19 | 19-21 | 21-24 |
Waist | 18.5-19 | 19-20.5 | 20.5-22.5 |
Vertical Trunk | 24-29 | 29-36 | 36-42.5 |
Height | 24-30 | 30-38 | 38-46 |
Kids Grow with me Hooded Romper
Grow with me rompers will last for months or even years with our adjustable ankle cuffs that rolls up or down as your child grows, as well as a drawstring channel in the bodice to shorten or lengthen as needed.
(inches) | 3-12 months | 1-3 years | 3-6 years |
Chest | 17.5-19 | 19-21 | 21-24 |
Waist | 18.5-19 | 19-20.5 | 20.5-22.5 |
Vertical Trunk | 24-29 | 29-36 | 36-42.5 |
Height | 24-30 | 30-38 | 38-46 |
Kids Grow with me Hooded Dress
Grow with me tunics and dresses will last for months or even years with our wrist cuffs that rolls up or down as your child grows. These essential pieces with a short peplum or full skirt are made with play in mind for your growing little ones while giving maximum twirl factor.
(inches) | 3-12 months | 1-3 years | 3-6 years | 6-9 years | 9-12 years |
Hips/Seat | 17.5-19.5 | 19.5-22 | 22-25 | 25-28.5 | 28.5-31 |
Waist | 17.5-19 | 19-21.5 | 21.5-23 | 23-25 | 25-26.5 |
Chest | 17-19 | 19-21 | 21-24 | 24-27 | 27-28.5 |
Head Circumference | 16.5-18.5 | 18.5-20 | 20-21 | 21-21.5 | 21.5-22 |
Height | 24-30 | 30-38 | 38-46.5 | 46.5-53.5 | 53.5-58.5 |
(inches) | 3-12 months | 1-3 years | 3-6 years | 6-9 years | 9-12 years |
Hips/Seat | 17.5-19.5 | 19.5-22 | 22-25 | 25-28.5 | 28.5-31 |
Waist | 17.5-19 | 19-21.5 | 21.5-23 | 23-25 | 25-26.5 |
Chest | 17-19 | 19-21 | 21-24 | 24-27 | 27-28.5 |
Head Circumference | 16.5-18.5 | 18.5-20 | 20-21 | 21-21.5 | 21.5-22 |
Height | 24-30 | 30-38 | 38-46.5 | 46.5-53.5 | 53.5-58.5 |
(inches) | 18m | 2T | 3T | 4T | 5T | 6 | 6x | 7 | 8 | 10 |
Height | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 51 | 53 | 55 |
Vertical Trunk | 31 | 33 | 35.5 | 38 | 40.5 | 42.5 | 44 | 44.5 | 46.5 | 48.5 |
Chest | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Waist | 19 | 20 | 20.5 | 21 | 21.5 | 22 | 22.25 | 22.5 | 23 | 24 |
Hip | 20 | 21 | 22 | 23 | 24 | 25 | 25.75 | 27.5 | 28.5 | 30 |
Kids Low Back Dress
Stylish low-back dress with sleeveless or long sleeve options and a twirly circle skirt.
(inches) | 18m | 2T | 3T | 4T | 5T | 6 | 6x | 7 | 8 | 10 |
Height | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 51 | 53 | 55 |
Vertical Trunk | 31 | 33 | 35.5 | 38 | 40.5 | 42.5 | 44 | 44.5 | 46.5 | 48.5 |
Chest | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Waist | 19 | 20 | 20.5 | 21 | 21.5 | 22 | 22.25 | 22.5 | 23 | 24 |
Hip | 20 | 21 | 22 | 23 | 24 | 25 | 25.75 | 27.5 | 28.5 | 30 |
Kids Straight Leggings
These leggings are sized to fit your child
(inches) | 6m | 12m | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
Hips | 19.5 | 20.25 | 21 | 22 | 23 | 24 | 25 | 27.5 | 28 | 30 | 32 | 34 |
Waist | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 | 26 | 28 |
Height | 29 | 33 | 35 | 38 | 41 | 44 | 46.5 | 50.5 | 52.5 | 55 | 58 | 61 |
Inseam | 9.75 | 11.75 | 12 | 13.5 | 15 | 16.5 | 17.75 | 20.75 | 21.75 | 23.75 | 25 | 26.5 |
(inches) | 3m | 6m | 12m | 18m | 2T | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
Waist | 17 | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.25 | 25 | 26 | 28 |
(inches) | 12m | 18m | 24m | 2T | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Chest | 18.5 | 18.5 | 19 | 20.5 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 30 |
Waist | 18.5 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.25 | 25 | 26 |
Height | 24.5-29 | 29.5-30.5 | 31-35.5 | 35 | 38 | 41 | 44 | 46.5 | 50.5 | 52.5 | 55 | 58 |
(inches) | NB | 3m | 6m | 12m | 18m | 2T | 3 | 4 | 5 |
Waist | 16 | 17 | 17.5 | 18 | 19 | 20 | 20.5 | 21 | 22 |
Height | 22 | 25 | 28.25 | 31.5 | 34 | 36.25 | 38.5 | 41 | 43.5 |
(inches) | PR | NB | 3m | 6m | 9m | 12m |
Chest | 13.75 | 15.5 | 17 | 18 | 18.5 | 19 |
Waist | 14 | 16 | 17.5 | 18.5 | 19 | 19.5 |
Hip | 14 | 16 | 17.5 | 18.5 | 19 | 19.5 |
Height | 17.5 | 20.5 | 24 | 27 | 29 | 30.5 |
Weight (lbs) | 5.5 | 9.5 | 14.5 | 18 | 22 | 25 |
Subscribe to our emails
Be the first to know about new collections and exclusive offers and get entered into our monthly draw for a $20 shop gift card